European Central Bank (ECB) Chief Economist Phillip Lane is speaking as part of a “policy dialogue” at the Asian Financial Forum (AFF) 2025, being held in Hong Kong on Monday.
Key quotes
The European economy is still recovering from the pandemic.
ECB baseline for Europe is a recovery.
Expect consumption to improve in 2025.
More easing from the Bank is likely.
For inflation to be at our target of 2% sustainably, there would need to be a further decline in services inflation from around 4% today.
What we will have to work out this year is the middle path of being neither too aggressive nor too cautious in our actions.
We also need to make sure that the economy does not grow too slowly.
Market reaction
EUR/USD has come under renewed selling pressure and attacks 1.0200 on these above comments, losing 0.26% on the day.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.33% | 0.63% | -0.22% | 0.14% | 0.23% | 0.19% | 0.07% | |
EUR | -0.33% | 0.28% | -0.48% | -0.12% | 0.04% | -0.08% | -0.17% | |
GBP | -0.63% | -0.28% | -0.78% | -0.40% | -0.25% | -0.36% | -0.44% | |
JPY | 0.22% | 0.48% | 0.78% | 0.35% | 0.37% | 0.27% | 0.30% | |
CAD | -0.14% | 0.12% | 0.40% | -0.35% | 0.04% | 0.04% | 0.02% | |
AUD | -0.23% | -0.04% | 0.25% | -0.37% | -0.04% | -0.15% | -0.19% | |
NZD | -0.19% | 0.08% | 0.36% | -0.27% | -0.04% | 0.15% | -0.08% | |
CHF | -0.07% | 0.17% | 0.44% | -0.30% | -0.02% | 0.19% | 0.08% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).